Proceedings
- Proceedings conducted by the Grand Ruling Chamber for Energy and proceedings delegated to other ruling chambers
- Planned proceedings
Proceedings conducted by the Grand Ruling Chamber for Energy and proceedings delegated to other ruling chambers
Please note: the links may be to pages or documents available only in German.
Title | Delegation | Chamber | Reference | Summary | Date of decision |
---|---|---|---|---|---|
WANDA | No | Grand Ruling Chamber | GBK-24-01-2#1 | Determination of provisions on the setting of network tariffs to be charged for access to the hydrogen core network and on the establishment of a payback mechanism effective for a certain period | 6 June 2024 |
RAMEN | No | Grand Ruling Chamber | GBK-24-01-3#3 | Determination of a regulatory framework and methods for incentive regulation for electricity and gas distribution system operators and gas transmission system operators | |
KANU 2.0 | No | Grand Ruling Chamber | GBK-24-02-2#1 | Depreciation arrangements for the transformation of the gas network | 25 September 2024 |
StromNEF | No | Grand Ruling Chamber | GBK-24-02-1#3 | Determination on the methodology for determining the base level for electricity distribution system operators | |
GasNEF | No | Grand Ruling Chamber | GBK-24-02-2#3 | Determination on the methodology for determining the base level for gas distribution and transmission system operators | |
Determination of a ramp-up tariff for the hydrogen core network | No | Grand Ruling Chamber | GBK-24-02-2#4 | Determination of the ramp-up tariff | |
Methodology determination for the general sectoral productivity factor | No | Grand Ruling Chamber | GBK-24-02-3#4 | The proceedings relate to the future rules for determining the general sectoral productivity factor | |
Methodology determination for quality regulation | No | Grand Ruling Chamber | GBK-24-02-1#4 | Determination on the development of quality regulation through the design of quality elements and on the development of an incentive system to improve energy transition competence | |
Methodology determination for efficiency benchmarking | No | Grand Ruling Chamber | GBK-24-02-3#5 | Development of the principles for determining the efficiency scores for inclusion in the regulatory system (where the framework determination provides for efficiency benchmarking) | |
Determination of the imputed rate of return on equity for new assets in the capex mark-up | Yes | Ruling Chamber 4 | BK4-23-002 | Decisions on an appropriate, competitive and risk-adjusted imputed rate of return on equity for the determination of operationally necessary network costs for the setting of network tariffs for access to the gas and electricity supply networks | 17 January 2024 |
Rates of return on equity for interconnector regulation | Yes | Ruling Chamber 4 | BK4-23-003 | ||
Determination of the imputed rate of return on equity for offshore transmission links | Yes | Ruling Chamber 4 | BK4-23-004 | 23 September 2024 | |
Industrial network tariffs | Yes | Ruling Chamber 4 | BK4-24-027 | Proceedings for a determination diverging from section 19(2) of the Electricity Network Tariffs Ordinance (StromNEV) in order to create system-beneficial incentives by means of a special network tariff for industrial customers | |
Productivity factor for electricity for the fourth regulatory period | Yes | Ruling Chamber 4 | BK4-24-028 | Determination of the general sectoral productivity factor for operators of electricity supply networks for the fourth regulatory period of incentive-based regulation | |
Determination on accelerated working-day supplier switching within 24 hours (LFW24) | Yes | Ruling Chamber 6 | BK6-22-024 | ||
Meter data transmission | Yes | Ruling Chamber 6 | BK6-24-174 | Determination proceedings for adjustments to market communication for the implementation of meter data transmission as required by the Metering Act (MsbG) | |
MaBiS Hub | Yes | Ruling Chamber 6 | BK6-24-210 | Future aggregation and settlement of data relevant to accounting | 21 March 2024 |
Determination proceedings ANIKA | Yes | Ruling Chamber 7 | BK7-23-043 | Determination for the recognition of capacity-increasing instruments | 21 March 2024 |
Determination proceedings for gas capacity (KARLA Gas 2.0) | Yes | Ruling Chamber 7 | BK7-24-01-007 | Inclusion of capacity aspects under the Gas Network Access Ordinance (GasNZV) as a result of the CJEU judgment | |
Determination proceedings for gas balancing (GaBi Gas 2.1) | Yes | Ruling Chamber 7 | BK7-24-01-008 | Inclusion of balancing aspects under the Gas Network Access Ordinance (GasNZV) as a result of the CJEU judgment | |
Determination proceedings for supplier switching (GeLi Gas 3.0) | Yes | Ruling Chamber 7 | BK7-24-01-009 | Inclusion of supplier switching aspects under the Gas Network Access Ordinance (GasNZV) as a result of the CJEU judgment | |
Determination proceedings for access for biogas (ZuBio) | Yes | Ruling Chamber 7 | BK7-24-01-010 | Inclusion of biogas access aspects under the Gas Network Access Ordinance (GasNZV) as a result of the CJEU judgment | |
Methodology determination on passing on additional costs due to renewable energy | Yes | Ruling Chamber 8 | BK8-24-001-A | 30 August 2024 | |
AMELIE 2021 | Yes | Ruling Chamber 9 | BK9-19/607 | Determination of an effective inter-transmission system operator compensation mechanism within the single German market area | 11 September 2020 |
AMELIE 2026 | Yes | Ruling Chamber 9 | BK9-24/607 | Determination of an effective inter-transmission system operator compensation mechanism within the single German market area | |
VOLKER | Yes | Ruling Chamber 9 | BK9-22/606 | Determination on volatile costs for various aspects of natural gas transportation | 26 April 2024 |
KOMBI 2.0 | Yes | Ruling Chamber 9 | BK9-23/606 | Determination of the costs for market-based instruments and for capacity buy-backs as volatile cost shares | 8 May 2024 |
REGENT 2026 | Yes | Ruling Chamber 9 | BK9-23/610 | Determination of a reference price methodology and the other points listed in Article 26(1) of Regulation (EU) 2017/460 applicable to all nationwide transmission system operators operating in the entry-exit system | |
MARGIT | Yes | Ruling Chamber 9 | BK9-23/612 | Determination of multipliers, discounts for interruptible capacity, discounts at LNG terminals and seasonal factors | 28 May 2024 |
BEATE 2.1 | Yes | Ruling Chamber 9 | BK9-24/608 | Determination on laying down non-yearly capacity rights and setting appropriate network tariffs | 28 August 2024 |
Planned proceedings
The following is a rough list of determination proceedings scheduled for 2024/2025. The content of the determinations may be reorganised if necessary.
Title | Summary |
---|---|
Framework determination for electricity transmission system operators | Development of the regulatory system for electricity transmission system operators |
Framework determination on principles and special circumstances relating to gas network tariffs | Determination on formulating the general principles of setting tariffs and, if appropriate, on setting tariffs for special circumstances |
Framework determination on principles and special circumstances relating to electricity network tariffs | Determination on formulating the general principles of setting tariffs and, if appropriate, on setting tariffs for special circumstances |
Methodology determination for return on capital | Development of the principles for determining the rates of return on capital for inclusion in the regulatory system |
Further content for methodology determinations | Other aspects that could be covered in separate methodology determinations or other framework or methodology determinations include arrangements for the design of a simplified procedure, special cost categories, a capex markup and other aspects arising from current proceedings and deliberations |
Determinations supplementing WANDA | Possible determination of various multipliers |