Lignite closure
Closure of lignite-fired power plants
With its "Climate Action Programme 2020" the German federal government decided in 2014 that all sectors must help to reduce emissions. Among other things the programme expects to save 22m tons of carbon dioxide by focusing on the electricity sector and European certificate trading. In its section 13g EnWG, the 2016 Electricity Market Act (Act of 26 July 2016 - Federal Law Gazette Part I 2016 No 57, page 1786) created the basis for lignite-fired power plants with a total capacity of 2.7 gigawatts to be gradually removed from the market and provisionally closed starting in 2016. These plants are used as a final safeguard of the power supply for a period of four years, after which the blocks are permanently closed.
In accordance with section 13g EnWG the blocks listed below of several lignite-fired power plants from the electricity market are first temporarily closed and then, after four years on security standby, they are permanently closed. The operators of the lignite-fired power plants to be closed receive remuneration for keeping the plants on standby and for the subsequent final closure.
Power plants that are on security standby can be used by a TSO solely in accordance with section 1(6) of the Security of Electricity Supply Ordinance (EltSV), ie when despite free pricing on the electricity market there is an unexpected imbalance between supply and demand, for example in the event of unfo
Closure of lignite-fired power plants
With its "Climate Action Programme 2020" the German federal government decided in 2014 that all sectors must help to reduce emissions. Among other things the programme expects to save 22m tons of carbon dioxide by focusing on the electricity sector and European certificate trading. In its section 13g EnWG, the 2016 Electricity Market Act (Act of 26 July 2016 - Federal Law Gazette Part I 2016 No 57, page 1786) created the basis for lignite-fired power plants with a total capacity of 2.7 gigawatts to be gradually removed from the market and provisionally closed starting in 2016. These plants are used as a final safeguard of the power supply for a period of four years, after which the blocks are permanently closed.
In accordance with section 13g EnWG the blocks listed below of several lignite-fired power plants from the electricity market are first temporarily closed and then, after four years on security standby, they are permanently closed. The operators of the lignite-fired power plants to be closed receive remuneration for keeping the plants on standby and for the subsequent final closure.
Power plants that are on security standby can be used by a TSO solely in accordance with section 1(6) of the Security of Electricity Supply Ordinance (EltSV), ie when despite free pricing on the electricity market there is an unexpected imbalance between supply and demand, for example in the event of unforeseeable extreme weather. At the same time, placing the following lignite-fired power plants on security standby and then permanently closing them contributes to meeting national and European climate protection goals.
Geschäftszeichen | Netzbetreiber | Anlagenbetreiber | Verfahren | Braunkohlekraftwerk | Beschlussdatum |
---|---|---|---|---|---|
BK8-19/4001-R | 50Hertz Transmission GmbH | Lausitz Energie Kraftwerke AG und Lausitz Energie Bergbau AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Jänschwalde E | Jänschwalde E | 24 June 2021 |
BK8-18/1001-R | 50Hertz Transmission GmbH | Lausitz Energie Kraftwerke AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Jänschwalde F | Jänschwalde F | 02 October 2020 |
BK8-19/2002-R | Amprion GmbH | RWE Power AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Neurath C | Neurath C | 28 February 2020 |
BK8-18/2002-R | Amprion GmbH | RWE Power AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plants Niederaußem E and F | Niederaußem E und F | 6 September 2019 |
BK8-17/2006-R | Amprion GmbH | RWE Power AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plants Frimmersdorf P and Q | Frimmersdorf Block P und Q | 15 August 2018 |
BK8-17/3006-R | TenneT TSO GmbH | Helmstedter Revier GmbH/Mitteldeutsche Braunkohlengesellschaft mbH (MIBRAG) | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Buschhaus | Buschhaus | 28 May 2018 |
BK8-17/3009-R | TenneT TSO GmbH | Helmstedter Revier GmbH/Mitteldeutsche Braunkohlengesellschaft mbH (MIBRAG) | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Buschhaus due to increased production costs and fixed costs (costs reimbursement) in the first year of standby status r | Buschhaus | 17 July 2019 |
reseeable extreme weather. At the same time, placing the following lignite-fired power plants on security standby and then permanently closing them contributes to meeting national and European climate protection goals.
Geschäftszeichen | Netzbetreiber | Anlagenbetreiber | Verfahren | Braunkohlekraftwerk | Beschlussdatum |
---|---|---|---|---|---|
BK8-19/4001-R | 50Hertz Transmission GmbH | Lausitz Energie Kraftwerke AG und Lausitz Energie Bergbau AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Jänschwalde E | Jänschwalde E | 24 June 2021 |
BK8-18/1001-R | 50Hertz Transmission GmbH | Lausitz Energie Kraftwerke AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Jänschwalde F | Jänschwalde F | 02 October 2020 |
BK8-19/2002-R | Amprion GmbH | RWE Power AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Neurath C | Neurath C | 28 February 2020 |
BK8-18/2002-R | Amprion GmbH | RWE Power AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plants Niederaußem E and F | Niederaußem E und F | 6 September 2019 |
BK8-17/2006-R | Amprion GmbH | RWE Power AG | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plants Frimmersdorf P and Q | Frimmersdorf Block P und Q | 15 August 2018 |
BK8-17/3006-R | TenneT TSO GmbH | Helmstedter Revier GmbH/Mitteldeutsche Braunkohlengesellschaft mbH (MIBRAG) | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Buschhaus | Buschhaus | 28 May 2018 |
BK8-17/3009-R | TenneT TSO GmbH | Helmstedter Revier GmbH/Mitteldeutsche Braunkohlengesellschaft mbH (MIBRAG) | Setting the remuneration for lignite-fired power plant standby status and closure of lignite-fired power plant Buschhaus due to increased production costs and fixed costs (costs reimbursement) in the first year of standby status r | Buschhaus | 17 July 2019 |
Date of modification: 2021.09.03