International Tariff Comparisons
- International Tariff Comparison “Local Loop Unbundling (one-off / cancellation charges)” MDF and SDF Access
- International Tariff Comparison "Local Loop Unbundling (monthly charges)"
According to section 40, clause 3, number 1 of the German Telecommunications Act, the Regulatory Authority (Bundesnetzagentur, BNetzA) may, besides the cost information submitted to it, additionally refer to the prices of such undertakings that offer similar services in comparable competitive markets. In principle, tariff Comparisons are carried out internationally and within a particular rates approval process. The rates of the countries chosen for the tariff comparison are shown as an index value which is based on the respective net tariffs (index value = 1) as approved by BNetzA's Ruling Chamber.
International Tariff Comparison “Local Loop Unbundling (one-off / cancellation charges)” MDF and SDF Access
The results based on the application of German incumbent Telekom Deutschland GmbH for approval of tariffs for Local Loop Unbundling of 20 April 2022 (BK3c-22/004). The tariffs, approved by the Bundesnetzagentur (BNetzA), were published in the Official Gazette No. 16 of 24 August 2022, Note No. 152/2022. Official Gazette subscription/dispatch.
Accompanying the approval process, BNetzA carried out an international tariff comparison. The following tables show the current European tariff level of Local Loop charges. Only those countries were included in the comparison that determine tariffs based on cost models or cost documentation and that comply with current EU regulation (EU member countries incl. Iceland, Liechtenstein, Norway and the United Kingdom). The basis are the approved tariffs (net) of the BNetzA (Ruling Chamber 3) valid from 01 October 2022 until 30 September 2025.
a) LLU MDF activation (take over) existing loop
Country Code | Country | Index |
---|---|---|
AT | Austria | 1,0638 |
BE | Belgium | 3,1844 |
BG | Bulgaria | - |
CY | Cyprus | 0,3141 |
CZ | Czech Republic | 1,4588 |
DK | Denmark | - |
EE | Estonia | 1,9382 |
EL | Greece | 0,4985 |
ES | Spain | 0,9439 |
FI | Finland | 2,5441 |
FR | France | 2,3641 |
HR | Croatia | 0,2016 |
HU | Hungary | 0,0000 |
IE | Ireland | 0,6754 |
IS | Iceland | n.a. |
IT | Italy | 0,8126 |
LI | Liechtenstein | 3,1499 |
LT | Lithuania | 0,4353 |
LU | Luxembourg | 1,7940 |
LV | Latvia | 1,9338 |
MT | Malta | 2,0226 |
NL | Netherlands | - |
NO | Norway | 7,2435 |
PL | Poland | 0,3495 |
PT | Portugal | 1,2834 |
RO | Romania | - |
SE | Sweden | 2,4411 |
SI | Slovenia | 0,9240 |
SK | Slovakia | 1,4184 |
UK | United Kingdom | 1,0074 |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- Finland: The tariff is a simple average of the tariffs of the three largest companies with market power in Finland (Elisa, Telia, DNA).
- Hungary: In Hungary no one-off fee are charged.
- The product is not regulated in Bulgaria, the Netherlands and Romania.
- There is no offer in Denmark.
b) LLU SDF activation of new loop
Country Code | Country | Index |
---|---|---|
AT | Austria | 1,9393 |
BE | Belgium | - |
BG | Bulgaria | - |
CY | Cyprus | 0,3380 |
CZ | Czech Republic | 0,8762 |
DK | Denmark | - |
EE | Estonia | - |
EL | Greece | 0,6072 |
ES | Spain | - |
FI | Finland | - |
FR | France | - |
HR | Croatia | - |
HU | Hungary | 0,0000 |
IE | Ireland | - |
IS | Iceland | n.a. |
IT | Italy | 0,6803 |
LI | Liechtenstein | 1,6593 |
LT | Lithuania | 0,2293 |
LU | Luxembourg | 1,9020 |
LV | Latvia | - |
MT | Malta | - |
NL | Netherlands | - |
NO | Norway | 6,0388 |
PL | Poland | 0,5636 |
PT | Portugal | - |
RO | Romania | - |
SE | Sweden | 2,4474 |
SI | Slovenia | - |
SK | Slovakia | 0,0000 |
UK | United Kingdom | 2,8988 |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- There is no offer for SDF activation in Belgium, Denmark, Estonia, Spain, Finland, France, Croatia, Ireland, Latvia, Malta, Netherlands, Portugal, Romania and Slovenia.
- In Hungary no one-off fee are charged.
- The product is not regulated in Bulgaria.
- Slovakia only supply prices on request.
c) "LLU MDF Cancellation Charges"
Country Code | Country | Index |
---|---|---|
AT | Austria | - |
BE | Belgium | 0,7650 |
BG | Bulgaria | - |
CY | Cyprus | - |
CZ | Czech Republic | - |
DK | Denmark | - |
EE | Estonia | - |
EL | Greece | 0,4701 |
ES | Spain | 1,1720 |
FI | Finland | - |
FR | France | - |
HR | Croatia | 0,3720 |
HU | Hungary | - |
IE | Ireland | - |
IS | Iceland | - |
IT | Italy | - |
LI | Liechtenstein | - |
LT | Lithuania | - |
LU | Luxembourg | 1,2338 |
LV | Latvia | - |
MT | Malta | - |
NL | Netherlands | - |
NO | Norway | - |
PL | Poland | 0,2567 |
PT | Portugal | - |
RO | Romania | - |
SE | Sweden | - |
SI | Slovenia | 0,4936 |
SK | Slovakia | 1,6306 |
UK | United Kingdom | - |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- Cancellation charges only listed in Belgium, Greece, Spain, Croatia, Luxemburg, Poland, Slovenia and Slovakia
In all other countries, no information was provided or the product is not regulated.
International Tariff Comparison "Local Loop Unbundling (monthly charges)"
The results based on the application of German incumbent Telekom Deutschland GmbH for approval of tariffs for Local Loop Unbundling of 20 April 2019 (BK3c-22/002). The tariffs, approved by the Bundesnetzagentur (BNetzA), were published in the Official Gazette No. 13 of 13 July 2022, Note No. 110/2022. Official Gazette subscription/dispatch.
Accompanying the approval process, BNetzA carried out an international tariff comparison. The following tables show the current European tariff level of monthly Local Loop. Only those countries were included in the comparison that determine tariffs based on cost models or cost documentation and that comply with current EU regulation (EU member countries incl. Iceland, Liechtenstein, Norway and the United Kingdom). The European tariffs are shown as Index values in comparison to the German tariff, i.e. the approved tariffs (net) of BNetzA (Ruling Chamber 3).
Approval period I: 01 July 2022 until 30 June 2027
Approval period II: 01 July 2027 until 30 June 2032
a) LLU Monthly Charges (for the 2-wire copper pair) - Main distribution frame (MDF-access)
Country Code | Country | Index I: 01 July 2022 until 30 June 2027 | Index II: 01 July 2027 until 30 June 2032 |
---|---|---|---|
AT | Austria | 0,6817 | 0,6552 |
BE | Belgium | 0,8197 | 0,7879 |
BG | Bulgaria | 0,0000 | 0,0000 |
CY | Cyprus | 0,8169 | 0,7852 |
CZ | Czech Rep. | 0,631 | 0,6065 |
DK | Denmark | 0,0000 | 0,0000 |
EE | Estonia | 0,4638 | 0,4458 |
EL | Greece | 0,7174 | 0,6895 |
ES | Spain | 0,8075 | 0,7762 |
FI | Finland | 1,6241 | 1,5611 |
FR | France | 0,9061 | 0,8709 |
HR | Croatia | 0,5014 | 0,4819 |
HU | Hungary | 0,4263 | 0,4097 |
IE | Ireland | 1,2009 | 1,1543 |
IS | Iceland | k.A. | k.A. |
IT | Italy | 0,8357 | 0,8032 |
LI | Liechtenstein | 1,1606 | 1,1155 |
LT | Lithuania | 0,2629 | 0,2527 |
LU | Luxembourg | 0,8178 | 0,7861 |
LV | Latvia | 0,7831 | 0,7527 |
MT | Malta | 0,8798 | 0,8457 |
NL | Netherlands | 0,0000 | 0,0000 |
NO | Norway | 0,692 | 0,6652 |
PL | Poland | 0,4582 | 0,4404 |
PT | Portugal | 0,8441 | 0,8114 |
RO | Romania | 0,0000 | 0,0000 |
SE | Sweden | 0,7737 | 0,7437 |
SI | Slovenia | 0,7596 | 0,7301 |
SK | Slovak Rep. | 0,3944 | 0,3791 |
UK | United Kingdom | 0,7709 | 0,7410 |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- Finland: The tariff is a simple average of the tariffs of the three largest companies with market power in Finland (Elisa, Telia, DNA).
- No regulation in Bulgaria, Denmark, the Netherlands and Romania.
b) LLU Monthly Charges (for the 2-wire copper pair) - Signal distribution frame (SDF-access)
Country Code | Country | Index I: 01 July 2022 until 30 June 2027 | Index II: 01 July 2027 until 30 June 2032 |
---|---|---|---|
AT | Austria | 0,8107 | 0,7792 |
BE | Belgium | 0,0000 | 0,0000 |
BG | Bulgaria | 0,0000 | 0,0000 |
CY | Cyprus | 0,7876 | 0,7569 |
CZ | Czech Rep. | 0,9538 | 0,9167 |
DK | Denmark | 0,0000 | 0,0000 |
EE | Estonia | 0,7139 | 0,6861 |
EL | Greece | 0,5809 | 0,5583 |
ES | Spain | 0,0000 | 0,0000 |
FI | Finland | 0,0000 | 0,0000 |
FR | France | 1,3945 | 1,3403 |
HR | Croatia | 0,0000 | 0,0000 |
HU | Hungary | 0,3988 | 0,3833 |
IE | Ireland | 1,4494 | 1,3931 |
IS | Iceland | k.A. | k.A. |
IT | Italy | 0,7659 | 0,7361 |
LI | Liechtenstein | 0,0000 | 0,0000 |
LT | Lithuania | 0,4046 | 0,3889 |
LU | Luxembourg | 0,7905 | 0,7597 |
LV | Latvia | 1,2052 | 1,1583 |
MT | Malta | 0,9538 | 0,9167 |
NL | Netherlands | 0,0000 | 0,0000 |
NO | Norway | 0,8584 | 0,8250 |
PL | Poland | 0,0000 | 0,0000 |
PT | Portugal | 0,0000 | 0,0000 |
RO | Romania | 0,0000 | 0,0000 |
SE | Sweden | 1,0361 | 0,9958 |
SI | Slovenia | 0,0000 | 0,0000 |
SK | Slovak Rep. | 0,0000 | 0,0000 |
UK | United Kingdom | 1,0882 | 1,0458 |
Remarks:
- According to EU recommendation: ISO-3166-alpha-2 codes, except for Greece (EL) and United Kingdom (UK).
- No regulation in Bulgaria, Denmark, the Netherlands and Romania.
- The product is not offered in Belgium, Spain, Finland, Croatia, Liechtenstein, Poland, Portugal Slovenia, and Slovakia.